Series 5 Rivet System® Laminated Decking – 8’ High 275 – 600 lb Capacity per Shelf

Series 5 Rivet System® Laminated Decking – 8’ High 275 – 600 lb Capacity per Shelf
$71.99 – $233.75
- Units come complete with four shelves (picture has five shelves)
- Capacity: 275 lbs. to 600 lbs. per shelf
- Boltless Design: Fast and easy assembly
- Adjustable Shelves: Every 1 ½”
- Decking Included: Industrial 5/8″ laminated particle board
- Height: Units come 8′ (96″) high.
- Steel Color: Powder Coat Grey
Quantity discounts will automatically be applied.
- 6-10 Units will deduct 4%
- 11-19 Units will deduct 8%
- 20-29 Units will deduct 12%
- 30+ Units will deduct 16%
36" Wide Complete Units
Dimensions W X D X H | Shelf Cap. (LBS.) | Model No. | Net Each
| Add To Cart | Extra Shelf | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 X 12 X 96” | 325 | 5-36124-8 | $71.99 | 5-3612 | $8.71 | |||||||||||
36 X 12 X 96” | 600 | 5-3612H4-8 | $82.69 | 5-3612H | $13.79 | |||||||||||
36 X 18 X 96” | 300 | 5-36184-8 | $83.05 | 5-3618 | $10.91 | |||||||||||
36 X 18 X 96” | 600 | 5-3618H4-8 | $95.64 | 5-3618H | $16.79 | |||||||||||
36 X 24 X 96” | 300 | 5-36244-8 | $93.87 | 5-3624 | $13.12 | |||||||||||
36 X 24 X 96” | 600 | 5-3624H4-8 | $108.34 | 5-3624H | $19.82 |
48" Wide Complete Units
Dimensions W X D X H | Shelf Cap. (LBS.) | Model No. | Net Each
| Add To Cart | Extra Shelf | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 X 12 X 96” | 300 | 5-48124-8 | $86.11 | 5-4812 | $12.06 | |||||||||||
48 X 12 X 96” | 500 | 5-4812H4-8 | $97.87 | 5-4812H | $17.59 | |||||||||||
48 X 18 X 96” | 275 | 5-48184-8 | $100.11 | 5-4818 | $15.00 | |||||||||||
48 X 18 X 96” | 500 | 5-4818H4-8 | $113.87 | 5-4818H | $21.35 | |||||||||||
48 X 24 X 96” | 275 | 5-48244-8 | $113.87 | 5-4824 | $17.94 | |||||||||||
48 X 24 X 96” | 500 | 5-4824H4-8 | $129.75 | 5-4824H | $25.18 | |||||||||||
48 X 30 X 96” | 450 | 5-48304-8 | $145.52 | 5-4830 | $29.00 | |||||||||||
48 X 36 X 96” | 400 | 5-48364-8 | $161.16 | 5-4836 | $32.76 |
60" Wide Complete Units
Dimensions W X D X H | Shelf Cap. (LBS.) | Model No. | Net Each
| Add To Cart | Extra Shelf | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 X 12 X 96” | 400 | 5-60124-8 | $118.58 | 5-6012 | $21.91 | |||||||||||
60 X 18 X 96” | 400 | 5-60184-8 | $137.75 | 5-6018 | $26.47 | |||||||||||
60 X 24 X 96” | 400 | 5-60244-8 | $156.69 | 5-6024 | $31.06 | |||||||||||
60 X 30 X 96” | 350 | 5-60304-8 | $175.64 | 5-6030 | $35.68 | |||||||||||
60 X 36 X 96” | 325 | 5-60364-8 | $194.34 | 5-6036 | $40.21 | |||||||||||
60 X 48 X 96” | 300 | 5-60484-8 | $233.75 | 5-6048 | $49.88 |
Pay securely and conveniently
