Series 6 Rivet System® Laminated Decking (Extra Shelf)

Series 6 Rivet System® Laminated Decking (Extra Shelf)
$28.16 – $131.03
- Capacity: 600 lbs. to 1500 lbs. per shelf
- Boltless Design: Fast and easy assembly
- Adjustable Shelves: Every 1 ½”
- Supports: One shelf deck support per shelf included with “H” in model number
- Decking Included: Industrial 5/8″ particle board
- Height: Units come standard 7′ (84″) high.
- Steel Color: Powder Coat Grey
Widths Available:
Quantity discounts will automatically be applied.
- 11-39 Units will deduct 4%
- 40+ Units will deduct 8%
Dimensions W X D” | Shelf Cap. (LBS.) | Model No. | Net Each
| Add To Cart | |||||
---|---|---|---|---|---|---|---|---|---|
48 X 18” | 800 | 6-4818 | $28.16 | ||||||
48 X 24” | 800 | 6-4824 | $34.11 | ||||||
48 X 30” | 800 | 6-4830 | $54.74 | ||||||
48 X 36” | 800 | 6-4836 | $55.68 | ||||||
48 X 48” | 800 | 6-4848 | $59.89 | ||||||
60 X 18” | 750 | 6-6018 | $34.18 | ||||||
60 X 18” | 1200 | 6-6018H | $35.61 | ||||||
60 X 24” | 750 | 6-6024 | $41.37 | ||||||
60 X 24” | 1200 | 6-6024H | $43.16 | ||||||
60 X 30” | 750 | 6-6030 | $66.95 | ||||||
60 X 30” | 1200 | 6-6030H | $69.26 | ||||||
60 X 36” | 750 | 6-6036 | $67.89 | ||||||
60 X 36” | 1200 | 6-6036H | $70.68 | ||||||
60 X 48” | 750 | 6-6048 | $72.11 | ||||||
60 X 48” | 1200 | 6-6048H | $75.82 | ||||||
72 X 12” | 600 | 6-7212 | $40.68 | ||||||
72 X 12” | 1000 | 6-7212H | $42.11 | ||||||
72 X 18” | 600 | 6-7218 | $40.68 | ||||||
72 X 18” | 1000 | 6-7218H | $42.11 | ||||||
72 X 18” | 1500 | 6-7218C | $44.95 | ||||||
72 X 18” | 2000 | 6-7218R | $55.58 | ||||||
72 X 24” | 600 | 6-7224 | $49.11 | ||||||
72 X 24” | 1000 | 6-7224H | $50.89 | ||||||
72 X 24” | 1500 | 6-7224C | $53.74 | ||||||
72 X 24” | 2000 | 6-7224R | $64.37 | ||||||
72 X 30” | 600 | 6-7230 | $57.37 | ||||||
72 X 30” | 1000 | 6-7230H | $59.68 | ||||||
72 X 30” | 1500 | 6-7230C | $62.53 | ||||||
72 X 30” | 2000 | 6-7230R | $73.16 | ||||||
72 X 36” | 600 | 6-7236 | $80.58 | ||||||
72 X 36” | 1000 | 6-7236H | $83.37 | ||||||
72 X 36” | 1500 | 6-7236C | $86.21 | ||||||
72 X 36” | 2000 | 6-7236R | $96.84 | ||||||
72 X 48” | 600 | 6-7248 | $84.79 | ||||||
72 X 48” | 1000 | 6-7248H | $83.37 | ||||||
72 X 48” | 1500 | 6-7248C | $91.34 | ||||||
72 X 48” | 2000 | 6-7248R | $101.97 | ||||||
96 X 12" | 600 | 6-9612H | $54.58 | ||||||
96 X 12" | 1000 | 6-9612C | $58.47 | ||||||
96 X 18” | 600 | 6-9618H | $54.58 | ||||||
96 X 18” | 1000 | 6-9618C | $58.47 | ||||||
96 X 18” | 1500 | 6-9618R | $72.26 | ||||||
96 X 24” | 600 | 6-9624H | $65.84 | ||||||
96 X 24” | 1000 | 6-9624C | $69.74 | ||||||
96 X 24” | 1500 | 6-9624R | $83.53 | ||||||
96 X 30” | 600 | 6-9630H | $106.79 | ||||||
96 X 30” | 1000 | 6-9630C | $110.68 | ||||||
96 X 30” | 1500 | 6-9630R | $124.47 | ||||||
96 X 36” | 600 | 6-9636H | $108.21 | ||||||
96 X 36” | 1000 | 6-9636C | $112.11 | ||||||
96 X 36” | 1500 | 6-9636R | $125.89 | ||||||
96 X 48” | 600 | 6-9648H | $113.34 | ||||||
96 X 48” | 1000 | 6-9648C | $117.24 | ||||||
96 X 48” | 1500 | 6-9648R | $131.03 |
Pay securely and conveniently
