Pallet Rack Units – Regular Duty Uprights – 8′ High (Add-On)

Pallet Rack Units – Regular Duty Uprights – 8′ High (Add-On)
$274.36 – $402.22
Quantity discounts will automatically be applied.
- 5-10 Units will deduct 4%
- 11+ Units will deduct 8%
Dimensions W X D X H” | Beam Height | Beam Cap. (lbs/pair) | Model No. | Net Each
| Add To Cart | |||||
---|---|---|---|---|---|---|---|---|---|---|
96 X 36 X 96” | 4” | 5000 | I8-36964A | $274.36 | ||||||
96 X 42 X 96” | 4” | 5000 | I8-42964A | $278.08 | ||||||
96 X 48 X 96” | 4” | 5000 | I8-48964A | $281.85 | ||||||
96 X 36 X 96” | 5” | 7000 | I8-36965A | $298.85 | ||||||
96 X 42 X 96” | 5” | 7000 | I8-42965A | $278.08 | ||||||
96 X 48 X 96” | 5” | 7000 | I8-48965A | $306.33 | ||||||
108 X 36 X 96” | 4” | 4000 | I8-361084A | $295.06 | ||||||
108 X 42 X 96” | 4” | 4000 | I8-421084A | $298.78 | ||||||
108 X 48 X 96” | 4” | 4000 | I8-481084A | $302.54 | ||||||
108 X 36 X 96” | 5” | 6200 | I8-361085A | $323.60 | ||||||
108 X 42 X 96” | 5” | 6200 | I8-421085A | $327.32 | ||||||
108 X 48 X 96” | 5” | 6200 | I8-481085A | $331.09 | ||||||
120 X 36 X 96” | 4” | 3300 | I8-361204A | $314.64 | ||||||
120 X 42 X 96” | 4” | 3300 | I8-421204A | $318.36 | ||||||
120 X 48 X 96” | 4” | 3300 | I8-481204A | $322.12 | ||||||
120 X 36 X 96” | 5” | 5300 | I8-361205A | $347.53 | ||||||
120 X 42 X 96” | 5” | 5300 | I8-421205A | $351.25 | ||||||
120 X 48 X 96” | 5” | 5300 | I8-481205A | $355.01 | ||||||
144 X 36 X 96” | 5” | 3600 | I8-361445A | $394.73 | ||||||
144 X 42 X 96” | 5” | 3600 | I8-421445A | $398.45 | ||||||
144 X 48 X 96” | 5” | 3600 | I8-481445A | $402.22 |
Pay securely and conveniently
