Complete Units with Wood Decking – 6′ High

Complete Units with Wood Decking – 6′ High
$145.59 – $392.29
- Complete Starter Units consist of two all-welded Uprights, four heavy duty Step Beams and Wood Decking with supports.
- Add-On Units consist of one all-welded Upright, four heavy duty Step Beams, Wood Decking and supports for two shelves.
- Additional Shelves (two Step Beams, Wood Decking and supports) are also available to the right.
Quantity discounts will automatically be applied.
- 5-10 Units will deduct 4%
- 11+ Units will deduct 8%
48" Wide Complete Units
Dimensions W X D X H” | Shelf Cap. (LBS.) | Beam Height | Model No. | Net Each | Add To Cart | Add-On Unit | Extra Shelf | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
48 X 18 X 72” | 1400 | 2” | 2-72LD4818-2 | $145.59 | 2-72AD4818-2 | $110.74 | LD4818-2 | $37.94 | |||
48 X 18 X 72” | 2000 | 3” | 2-72LD4818-3 | $155.59 | 2-72AD4818-3 | $120.74 | LD4818-3 | $42.94 | |||
48 X 24 X 72” | 1400 | 2” | 2-72LD4824-2 | $170.53 | 2-72AD4824-2 | $132.44 | LD4824-2 | $47.18 | |||
48 X 24 X 72” | 2000 | 3” | 2-72LD4824-3 | $180.53 | 2-72AD4824-3 | $142.44 | LD4824-3 | $52.18 | |||
48 X 36 X 72” | 1400 | 2” | 2-72LD4836-2 | $207.53 | 2-72AD4836-2 | $161.12 | LD4836-2 | $57.35 | |||
48 X 36 X 72” | 2000 | 3” | 2-72LD4836-3 | $217.53 | 2-72AD4836-3 | $171.12 | LD4836-3 | $62.35 | |||
48 X 48 X 72” | 1400 | 2” | 2-72LD4848-2 | $244.29 | 2-72AD4848-2 | $189.44 | LD4848-2 | $67.29 | |||
48 X 48 X 72” | 2000 | 3” | 2-72LD4848-3 | $254.29 | 2-72AD4848-3 | $199.44 | LD4848-3 | $72.29 |
72" Wide Complete Units
Dimensions W X D X H” | Shelf Cap. (LBS.) | Beam Height | Model No. | Net Each | Add To Cart | Add-On Unit | Extra Shelf | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
72 X 18 X 72” | 1200 | 2” | 2-72LD7218-2 | $178.24 | 2-72AD7218-2 | $143.38 | LD7218-2 | $54.26 | |||
72 X 18 X 72” | 1800 | 3” | 2-72LD7218-3 | $195.06 | 2-72AD7218-3 | $160.21 | LD7218-3 | $62.68 | |||
72 X 24 X 72” | 1400 | 2” | 2-72LD7224-2 | $212.41 | 2-72AD7224-2 | $174.32 | LD7224-2 | $68.12 | |||
72 X 24 X 72” | 1800 | 3” | 2-72LD7224-3 | $229.24 | 2-72AD7224-3 | $191.15 | LD7224-3 | $76.53 | |||
72 X 36 X 72” | 1200 | 2” | 2-72LD7236-2 | $259.59 | 2-72AD7236-2 | $213.18 | LD7236-2 | $83.38 | |||
72 X 36 X 72” | 1800 | 3” | 2-72LD7236-3 | $273.76 | 2-72AD7236-3 | $230.00 | LD7236-3 | $91.79 | |||
72 X 48 X 72” | 1200 | 2” | 2-72LD7248-2 | $306.29 | 2-72AD7248-2 | $251.44 | LD7248-2 | $98.29 | |||
72 X 48 X 72” | 1800 | 3” | 2-72LD7248-3 | $323.12 | 2-72AD7248-3 | $268.26 | LD7248-3 | $106.71 |
96" Wide Complete Units
Dimensions W X D X H” | Shelf Cap. (LBS.) | Beam Height | Model No. | Net Each | Add To Cart | Add-On Unit | Extra Shelf | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
96 X 18 X 72” | 1000 | 2” | 2-72LD9618-2 | $214.41 | 2-72AD9618-2 | $179.56 | LD9618-2 | $72.35 | |||
96 X 18 X 72” | 1600 | 3” | 2-72LD9618-3 | $234.88 | 2-72AD9618-3 | $200.03 | LD9618-3 | $82.59 | |||
96 X 24 X 72” | 1000 | 2” | 2-72LD9624-2 | $257.82 | 2-72AD9624-2 | $219.74 | LD9624-2 | $90.82 | |||
96 X 24 X 72” | 1600 | 3” | 2-72LD9624-3 | $278.29 | 2-72AD9624-3 | $240.21 | LD9624-3 | $101.06 | |||
96 X 36 X 72” | 1000 | 2” | 2-72LD9636-2 | $315.18 | 2-72AD9636-2 | $268.76 | LD9636-2 | $111.18 | |||
96 X 36 X 72” | 1600 | 3” | 2-72LD9636-3 | $335.65 | 2-72AD9636-3 | $289.24 | LD9636-3 | $121.41 | |||
96 X 48 X 72” | 1000 | 2” | 2-72LD9648-2 | $371.82 | 2-72AD9648-2 | $316.97 | LD9648-2 | $131.06 | |||
96 X 48 X 72” | 1600 | 3” | 2-72LD9648-3 | $392.29 | 2-72AD9648-3 | $337.44 | LD9648-3 | $141.29 |
Pay securely and conveniently
