Complete Units with Wood Decking – 8′ High

Complete Units with Wood Decking – 8′ High
$165.24 – $406.65
- Complete Starter Units consist of two all-welded Uprights, four heavy duty Step Beams and Wood Decking with supports.
- Add-On Units consist of one all-welded Upright, four heavy duty Step Beams, Wood Decking and supports for two shelves.
- Additional Shelves (two Step Beams, Wood Decking and supports) are also available to the right.
Quantity discounts will automatically be applied.
- 5-10 Units will deduct 4%
- 11+ Units will deduct 8%
48” Wide Complete Units
Dimensions W X D X H” | Shelf Cap. (LBS.) | Beam Height | Model No. | Net Each | Add To Cart | Add-On Unit | Extra Shelf | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
48 X 18 X 96” | 1400 | 2” | 2-96LD4818-2 | $165.24 | 2-96AD4818-2 | $120.56 | LD4818-2 | $37.94 | |||
48 X 18 X 96” | 2000 | 3” | 2-96LD4818-3 | $175.24 | 2-96AD4818-3 | $130.56 | LD4818-3 | $42.94 | |||
48 X 24 X 96” | 1400 | 2” | 2-96LD4824-2 | $189.82 | 2-96AD4824-2 | $142.09 | LD4824-2 | $47.18 | |||
48 X 24 X 96” | 2000 | 3” | 2-96LD4824-3 | $199.82 | 2-96AD4824-3 | $152.09 | LD4824-3 | $52.18 | |||
48 X 36 X 96” | 1400 | 2” | 2-96LD4836-2 | $222.65 | 2-96AD4836-2 | $168.59 | LD4836-2 | $57.35 | |||
48 X 36 X 96” | 2000 | 3” | 2-96LD4836-3 | $232.65 | 2-96AD4836-3 | $178.68 | LD4836-3 | $62.35 | |||
48 X 48 X 96” | 1400 | 2” | 2-96LD4848-2 | $258.65 | 2-96AD4848-2 | $196.62 | LD4848-2 | $67.29 | |||
48 X 48 X 96” | 2000 | 3” | 2-96LD4848-3 | $268.65 | 2-96AD4848-3 | $206.62 | LD4848-3 | $72.29 |
72” Wide Complete Units
Dimensions W X D X H” | Shelf Cap. (LBS.) | Beam Height | Model No. | Net Each | Add To Cart | Add-On Unit | Extra Shelf | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
72 X 18 X 96” | 1400 | 2” | 2-96LD7218-2 | $197.88 | 2-96AD7218-2 | $153.21 | LD7218-2 | $54.26 | |||
72 X 18 X 96” | 1800 | 3” | 2-96LD7218-3 | $214.71 | 2-96AD7218-3 | $170.03 | LD7218-3 | $62.68 | |||
72 X 24 X 96” | 1400 | 2” | 2-96LD7224-2 | $231.71 | 2-96AD7224-2 | $183.97 | LD7224-2 | $68.12 | |||
72 X 24 X 96” | 1800 | 3” | 2-96LD7224-3 | $248.53 | 2-96AD7224-3 | $200.79 | LD7224-3 | $76.53 | |||
72 X 36 X 96” | 1200 | 2” | 2-96LD7236-2 | $274.71 | 2-96AD7236-2 | $220.74 | LD7236-2 | $83.38 | |||
72 X 36 X 96” | 1800 | 3” | 2-96LD7236-3 | $291.53 | 2-96AD7236-3 | $237.56 | LD7236-3 | $91.79 | |||
72 X 48 X 96” | 1200 | 2” | 2-96LD7248-2 | $320.65 | 2-96AD7248-2 | $258.62 | LD7248-2 | $98.29 | |||
72 X 48 X 96” | 1800 | 3” | 2-96LD7248-3 | $337.47 | 2-96AD7248-3 | $275.44 | LD7248-3 | $106.71 |
96” Wide Complete Units
Dimensions W X D X H” | Shelf Cap. (LBS.) | Beam Height | Model No. | Net Each | Add To Cart | Add-On Unit | Extra Shelf | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
96 X 18 X 96” | 1000 | 2” | 2-96LD9618-2 | $234.06 | 2-96AD9618-2 | $189.38 | LD9618-2 | $72.35 | |||
96 X 18 X 96” | 1600 | 3” | 2-96LD9618-3 | $254.53 | 2-96AD9618-3 | $209.85 | LD9618-3 | $82.59 | |||
96 X 24 X 96” | 1000 | 2” | 2-96LD9624-2 | $277.12 | 2-96AD9624-2 | $229.38 | LD9624-2 | $90.82 | |||
96 X 24 X 96” | 1600 | 3” | 2-96LD9624-3 | $297.59 | 2-96AD9624-3 | $249.85 | LD9624-3 | $101.06 | |||
96 X 36 X 96” | 1000 | 2” | 2-96LD9636-2 | $330.29 | 2-96AD9636-2 | $276.32 | LD9636-2 | $111.18 | |||
96 X 36 X 96” | 1600 | 3” | 2-96LD9636-3 | $350.76 | 2-96AD9636-3 | $296.76 | LD9636-3 | $121.41 | |||
96 X 48 X 96” | 1000 | 2” | 2-96LD9648-2 | $386.18 | 2-96AD9648-2 | $324.15 | LD9648-2 | $131.06 | |||
96 X 48 X 96” | 1600 | 3” | 2-96LD9648-3 | $406.65 | 2-96AD9648-3 | $344.62 | LD9648-3 | $141.29 |
Pay securely and conveniently
