Bulk Rack Units with Wire Decking – 10′ High (Add On)

Bulk Rack Units with Wire Decking – 10′ High (Add On)
$138.21 – $331.35
Bulk Rack Starter Units consist of two all-welded Uprights, four heavy duty Step Beams and Wire Decking with built-in supports. Add-On Units consist of one all-welded Upright, four heavy duty Step Beams and Wire Decking for two shelves. Additional Shelves (two Step Beams and Wire Decking) are also available to the right.
Widths Available:
Quantity discounts will automatically be applied.
- 5-10 Units will deduct 4%
- 11+ Units will deduct 8%
Dimensions W X D X H” | Shelf Cap. (LBS.) | Beam Height | Model No. | Net Each
| Add To Cart | |||||
---|---|---|---|---|---|---|---|---|---|---|
48 X 18 X 120” | 1400 | 2” | 2-120WA4818-2 | $138.21 | ||||||
48 X 18 X 120” | 2000 | 3” | 2-120WA4818-3 | $148.21 | ||||||
48 X 24 X 120” | 1400 | 2” | 2-120WA4824-2 | $157.41 | ||||||
48 X 24 X 120” | 2000 | 3” | 2-120WA4824-3 | $167.41 | ||||||
48 X 36 X 120” | 1400 | 2” | 2-120WA4836-2 | $167.94 | ||||||
48 X 36 X 120” | 2000 | 3” | 2-120WA4836-3 | $177.94 | ||||||
48 X 48 X 120” | 1400 | 2” | 2-120WA4848-2 | $193.88 | ||||||
48 X 48 X 120” | 2000 | 3” | 2-120WA4848-3 | $203.88 | ||||||
72 X 18 X 120” | 1200 | 2” | 2-120WA7218-2 | $178.68 | ||||||
72 X 18 X 120” | 1800 | 3” | 2-120WA7218-3 | $195.50 | ||||||
72 X 24 X 120” | 1200 | 2” | 2-120WA7224-2 | $194.35 | ||||||
72 X 24 X 120” | 1800 | 3” | 2-120WA7224-3 | $211.18 | ||||||
72 X 36 X 120” | 1200 | 2” | 2-120WA7236-2 | $226.76 | ||||||
72 X 36 X 120” | 1800 | 3” | 2-120WA7236-3 | $243.59 | ||||||
72 X 48 X 120” | 1200 | 2” | 2-120WA7248-2 | $265.12 | ||||||
72 X 48 X 120” | 1800 | 3” | 2-120WA7248-3 | $281.94 | ||||||
96 X 18 X 120” | 1000 | 2” | 2-120WA9618-2 | $213.74 | ||||||
96 X 18 X 120” | 1600 | 3” | 2-120WA9618-3 | $234.21 | ||||||
96 X 24 X 120” | 1000 | 2” | 2-120WA9624-2 | $250.12 | ||||||
96 X 24 X 120” | 1600 | 3” | 2-120WA9624-3 | $270.59 | ||||||
96 X 36 X 120” | 1000 | 2” | 2-120WA9636-2 | $267.71 | ||||||
96 X 36 X 120” | 1600 | 3” | 2-120WA9636-3 | $288.18 | ||||||
96 X 48 X 120” | 1000 | 2” | 2-120WA9648-2 | $310.88 | ||||||
96 X 48 X 120” | 1600 | 3” | 2-120WA9648-3 | $331.35 |
Pay securely and conveniently
