Series 5 Rivet System® Laminated Decking – 7’ High

Series 5 Rivet System® Laminated Decking – 7’ High
$79.26 – $304.63
- Low Profile Capacity: 275 to 600 lbs. per shelf
- Wide Span Capacity: 600 to 2000 lbs. per shelf
- Boltless Design: Fast and easy assembly without nuts, bolts or shelf clips
- Adjustable Shelves: Every 1 ½”
- Decking Included: Industrial 5/8″ laminated particle board
- Height: Units come standard 7′ (84″) high.
- Steel Color: Powder Coat Grey
- Units come complete with four shelves
Quantity discounts will automatically be applied.
- 6-10 Units will deduct 4%
- 11-19 Units will deduct 8%
- 20-29 Units will deduct 12%
- 30+ Units will deduct 16%
36" Wide Complete Units
Dimensions W X D X H” | Shelf Cap. (LBS.) | Model No. | Net Each
| Add To Cart | Extra Shelf | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 X 12 X 84” | 325 | 5-36124-7 | $79.26 | 5-3612 | $9.99 | |||||||||||
36 X 12 X 84” | 600 | 5-3612H4-7 | $88.63 | 5-3612H | $16.32 | |||||||||||
36 X 18 X 84” | 300 | 5-36184-7 | $96.32 | 5-3618 | $15.34 | |||||||||||
36 X 18 X 84” | 600 | 5-3618H4-7 | $106.95 | 5-3618H | $20.66 | |||||||||||
36 X 24 X 84” | 300 | 5-36244-7 | $113.16 | 5-3624 | $19.05 | |||||||||||
36 X 24 X 84” | 600 | 5-3624H4-7 | $125.05 | 5-3624H | $25.00 |
48" Wide Complete Units
Dimensions W X D X H” | Shelf Cap. (LBS.) | Model No. | Net Each
| Add To Cart | Extra Shelf | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 X 12 X 84” | 300 | 5-48124-7 | $101.16 | 5-4812 | $12.99 | |||||||||||
48 X 12 X 84” | 500 | 5-4812H4-7 | $111.16 | 5-4812H | $20.89 | |||||||||||
48 X 18 X 84” | 275 | 5-48184-7 | $123.16 | 5-4818 | $20.84 | |||||||||||
48 X 18 X 84” | 500 | 5-4818H4-7 | $134.42 | 5-4818H | $26.47 | |||||||||||
48 X 24 X 84” | 275 | 5-48244-7 | $144.95 | 5-4824 | $25.79 | |||||||||||
48 X 24 X 84” | 500 | 5-4824H4-7 | $157.47 | 5-4824H | $32.05 | |||||||||||
48 X 30 X 84” | 450 | 5-48304-7 | $239.79 | 5-4830 | $52.58 | |||||||||||
48 X 36 X 84” | 400 | 5-48364-7 | $242.95 | 5-4836 | $53.21 |
60" Wide Complete Units
Dimensions W X D X H” | Shelf Cap. (LBS.) | Model No. | Net Each
| Add To Cart | Extra Shelf | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 X 12 X 84” | 400 | 5-60124-7 | $131.16 | 5-6012 | $26.11 | |||||||||||
60 X 18 X 84” | 400 | 5-60184-7 | $159.37 | 5-6018 | $32.92 | |||||||||||
60 X 24 X 84” | 400 | 5-60244-7 | $187.37 | 5-6024 | $39.74 | |||||||||||
60 X 30 X 84” | 350 | 5-60304-7 | $289.47 | 5-6030 | $65.21 | |||||||||||
60 X 36 X 84” | 325 | 5-60364-7 | $292.63 | 5-6036 | $65.84 | |||||||||||
60 X 48 X 84” | 300 | 5-60484-7 | $304.63 | 5-6048 | $67.63 |
Pay securely and conveniently
