Complete Units with Regular Duty Uprights – 10′ High

Complete Units with Regular Duty Uprights – 10′ High
$411.87 – $548.36
- Complete Starter Units consist of two regular duty uprights and four load beams to create two levels.
- Add-On Units consist of one bolted upright and four load beams.
- Regular Duty Uprights are 15 gauge and have an overall capacity of 16,000 lbs.
- Columns are 3″ x 3″ with a 3″ x 5″ footplate (2-holes).
- All pallet rack capacities are based on non-seismic installation.
- Upright capacities are based on maximum 36″ beam spacing.
Quantity discounts will automatically be applied.
- 5-10 Units will deduct 4%
- 11+ Units will deduct 8%
96" Wide Complete Units
Dimensions W X D X H” | Beam Height | Beam Cap. (lbs/pair) | Model No. | Net Each
| Add To Cart | Add-On Unit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 X 36 X 120” | 4” | 5000 | I10-36964 | $411.87 | I10-36964A | $295.08 | |||||||
96 X 42 X 120” | 4” | 5000 | I10-42964 | $419.26 | I10-42964A | $298.78 | |||||||
96 X 48 X 120” | 4” | 5000 | I10-48964 | $427.99 | I10-48964A | $303.14 | |||||||
96 X 36 X 120” | 5” | 7000 | I10-36965 | $436.35 | I10-36965A | $317.25 | |||||||
96 X 42 X 120” | 5” | 7000 | I10-42965 | $443.74 | I10-42965A | $323.26 | |||||||
96 X 48 X 120” | 5” | 7000 | I10-48965 | $452.47 | I10-48965A | $327.62 |
108" Wide Complete Units
Dimensions W X D X H” | Beam Height | Beam Cap. (lbs/pair) | Model No. | Net Each
| Add To Cart | Add-On Unit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 X 36 X 120” | 4” | 4000 | I10-361084 | $432.56 | I10-361084A | $315.77 | |||||||
108 X 42 X 120” | 4” | 4000 | I10-421084 | $439.95 | I10-421084A | $319.47 | |||||||
108 X 48 X 120” | 4” | 4000 | I10-481084 | $448.68 | I10-481084A | $323.83 | |||||||
108 X 36 X 120” | 5” | 6200 | I10-361085 | $461.11 | I10-361085A | $344.32 | |||||||
108 X 42 X 120” | 5” | 6200 | I10-421085 | $468.50 | I10-421085A | $348.01 | |||||||
108 X 48 X 120” | 5” | 6200 | I10-481085 | $477.23 | I10-481085A | $352.38 |
120" Wide Complete Units
Dimensions W X D X H” | Beam Height | Beam Cap. (lbs/pair) | Model No. | Net Each
| Add To Cart | Add-On Unit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 X 36 X 120” | 4” | 3300 | I10-361204 | $452.15 | I10-361204A | $335.36 | |||||||
120 X 42 X 120” | 4” | 3300 | I10-421204 | $459.54 | I10-421204A | $339.05 | |||||||
120 X 48 X 120” | 4” | 3300 | I10-481204 | $468.27 | I10-481204A | $343.42 | |||||||
120 X 36 X 120” | 5” | 5300 | I10-361205 | $485.03 | I10-361205A | $368.24 | |||||||
120 X 42 X 120” | 5” | 5300 | I10-421205 | $492.42 | I10-421205A | $371.94 | |||||||
120 X 48 X 120” | 5” | 5300 | I10-481205 | $501.15 | I10-481205A | $376.30 |
144" Wide Complete Units
Dimensions W X D X H” | Beam Height | Beam Cap. (lbs/pair) | Model No. | Net Each
| Add To Cart | Add-On Unit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 X 36 X 120” | 5” | 3600 | I10-361445 | $532.24 | I10-361445A | $415.45 | |||||||
144 X 42 X 120” | 5” | 3600 | I10-421445 | $539.63 | I10-421445A | $419.15 | |||||||
144 X 48 X 120” | 5” | 3600 | I10-481445 | $548.36 | I10-481445A | $423.51 |
Pay securely and conveniently
