Complete Units with Regular Duty Uprights – 8′ High

Complete Units with Regular Duty Uprights – 8′ High
$370.44 – $505.77
- Complete Starter Units consist of two regular duty uprights and four load beams to create two levels.
- Add-On Units consist of one bolted upright and four load beams.
- Regular Duty Uprights are 15 gauge and have an overall capacity of 16,000 lbs.
- Columns are 3″ x 3″ with a 3″ x 5″ footplate (2-holes).
- All pallet rack capacities are based on non-seismic installation.
- Upright capacities are based on maximum 36″ beam spacing.
Quantity discounts will automatically be applied.
- 5-10 Units will deduct 4%
- 11+ Units will deduct 8%
96" Wide Complete Units
Dimensions W X D X H" | Beam Height | Beam Cap. (lbs/pair) | Model No. | Net Each
| Add To Cart | Add-On Unit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 X 36 X 96” | 4” | 5000 | I8-36964 | $370.44 | I8-36964A | $274.36 | |||||||
96 X 42 X 96” | 4” | 5000 | I8-42964 | $377.88 | I8-42964A | $278.08 | |||||||
96 X 48 X 96” | 4” | 5000 | I8-48964 | $385.40 | I8-48964A | $281.85 | |||||||
96 X 36 X 96” | 5” | 7000 | I8-36965 | $394.92 | I8-36965A | $298.85 | |||||||
96 X 42 X 96” | 5” | 7000 | I8-42965 | $377.88 | I8-42965A | $278.08 | |||||||
96 X 48 X 96” | 5” | 7000 | I8-48965 | $409.88 | I8-48965A | $306.33 |
108" Wide Complete Units
Dimensions W X D X H" | Beam Height | Beam Cap. (lbs/pair) | Model No. | Net Each
| Add To Cart | Add-On Unit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 X 36 X 96” | 4” | 4000 | I8-361084 | $391.13 | I8-361084A | $295.06 | |||||||
108 X 42 X 96” | 4” | 4000 | I8-421084 | $398.57 | I8-421084A | $298.78 | |||||||
108 X 48 X 96” | 4” | 4000 | I8-481084 | $406.10 | I8-481084A | $302.54 | |||||||
108 X 36 X 96” | 5” | 6200 | I8-361085 | $419.68 | I8-361085A | $323.60 | |||||||
108 X 42 X 96” | 5” | 6200 | I8-421085 | $427.11 | I8-421085A | $327.32 | |||||||
108 X 48 X 96” | 5” | 6200 | I8-481085 | $434.64 | I8-481085A | $331.09 |
120" Wide Complete Units
Dimensions W X D X H" | Beam Height | Beam Cap. (lbs/pair) | Model No. | Net Each
| Add To Cart | Add-On Unit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 X 36 X 96” | 4” | 3300 | I8-361204 | $410.72 | I8-361204A | $314.64 | |||||||
120 X 42 X 96” | 4” | 3300 | I8-421204 | $418.15 | I8-421204A | $318.36 | |||||||
120 X 42 X 96” | 4” | 3300 | I8-481204 | $425.68 | I8-481204A | $322.12 | |||||||
120 X 36 X 96” | 5” | 5300 | I8-361205 | $443.60 | I8-361205A | $347.53 | |||||||
120 X 42 X 96” | 5” | 5300 | I8-421205 | $451.04 | I8-421205A | $351.25 | |||||||
120 X 48 X 96” | 5” | 5300 | I8-481205 | $458.57 | I8-481205A | $355.01 |
144" Wide Complete Units
Dimensions W X D X H" | Beam Height | Beam Cap. (lbs/pair) | Model No. | Net Each
| Add To Cart | Add-On Unit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 X 36 X 96” | 5” | 3600 | I8-361445 | $490.81 | I8-361445A | $394.73 | |||||||
144 X 42 X 96” | 5” | 3600 | I8-421445 | $498.24 | I8-421445A | $398.45 | |||||||
144 X 48 X 96” | 5” | 3600 | I8-481445 | $505.77 | I8-481445A | $402.22 |
Pay securely and conveniently
