Complete Units with Regular Duty Uprights – 12′ High

Complete Units with Regular Duty Uprights – 12′ High
$453.35 – $593.21
- Complete Starter Units consist of two regular duty uprights and four load beams to create two levels.
- Add-On Units consist of one bolted upright and four load beams.
- Regular Duty Uprights are 15 gauge and have an overall capacity of 16,000 lbs.
- Columns are 3″ x 3″ with a 3″ x 5″ footplate (2-holes).
- All pallet rack capacities are based on non-seismic installation.
- Upright capacities are based on maximum 36″ beam spacing.
Quantity discounts will automatically be applied.
- 5-10 Units will deduct 4%
- 11+ Units will deduct 8%
96" Wide Complete Units
Dimensions W X D X H" | Beam Height | Beam Cap. (lbs/pair) | Model No. | Net Each
| Add To Cart | Add-On Unit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 X 36 X 144” | 4” | 5000 | I12-36964 | $453.35 | I12-36964A | $315.82 | |||||||
96 X 42 X 144” | 4” | 5000 | I12-42964 | $461.62 | I12-42964A | $319.95 | |||||||
96 X 48 X 144” | 4” | 5000 | I12-48964 | $472.84 | I12-48964A | $325.57 | |||||||
96 X 36 X 144” | 5” | 7000 | I12-36965 | $477.83 | I12-36965A | $340.30 | |||||||
96 X 42 X 144” | 5” | 7000 | I12-42965 | $486.10 | I12-42965A | $344.43 | |||||||
96 X 48 X 144” | 5” | 7000 | I12-48965 | $497.32 | I12-48965A | $350.05 |
108" Wide Complete Units
Dimensions W X D X H" | Beam Height | Beam Cap. (lbs/pair) | Model No. | Net Each
| Add To Cart | Add-On Unit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
108 X 36 X 144” | 4” | 4000 | I12-361084 | $474.04 | I12-361084A | $336.51 | |||||||
108 X 42 X 144” | 4” | 4000 | I12-421084 | $482.31 | I12-421084A | $340.65 | |||||||
108 X 48 X 144” | 4” | 4000 | I12-481084 | $493.53 | I12-481084A | $346.26 | |||||||
108 X 36 X 144” | 5” | 6200 | I12-361085 | $502.59 | I12-361085A | $365.06 | |||||||
108 X 42 X 144” | 5” | 6200 | I12-421085 | $510.85 | I12-421085A | $369.19 | |||||||
108 X 48 X 144” | 5” | 6200 | I12-481085 | $522.08 | I12-481085A | $374.80 |
120" Wide Complete Units
Dimensions W X D X H" | Beam Height | Beam Cap. (lbs/pair) | Model No. | Net Each
| Add To Cart | Add-On Unit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 X 36 X 144” | 4” | 3300 | I12-361204 | $493.63 | I12-361204A | $356.10 | |||||||
120 X 42 X 144” | 4” | 3300 | I12-421204 | $501.89 | I12-421204A | $360.23 | |||||||
120 X 48 X 144” | 4” | 3300 | I12-481204 | $513.12 | I12-481204A | $365.84 | |||||||
120 X 36 X 144” | 5” | 5300 | I12-361205 | $526.51 | I12-361205A | $388.98 | |||||||
120 X 42 X 144” | 5” | 5300 | I12-421205 | $534.78 | I12-421205A | $393.12 | |||||||
120 X 48 X 144” | 5” | 5300 | I12-481205 | $546.00 | I12-481205A | $398.73 |
144" Wide Complete Units
Dimensions W X D X H" | Beam Height | Beam Cap. (lbs/pair) | Model No. | Net Each
| Add To Cart | Add-On Unit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 X 36 X 144” | 5” | 3600 | I12-361445 | $573.72 | I12-361445A | $436.19 | |||||||
144 X 42 X 144” | 5” | 3600 | I12-421445 | $581.99 | I12-421445A | $440.32 | |||||||
144 X 48 X 144” | 5” | 3600 | I12-481445 | $593.21 | I12-481445A | $445.94 |
Pay securely and conveniently
