Bulk Rack Archive Shelving

Bulk Rack Archive Shelving
$186.13 – $500.64
Bulk Rack Archive Shelving is ideal for your heaviest archive boxes. Multiple units connect easily through a shared upright.
Bulk Rack Archive Starter Units come complete with 2 Uprights, Step Beams, 5/8″ Particle Board Decking and Shelf Supports. Two Supports per shelf are included with 48″ wide units, three Supports per shelf with 72″ wide units and four Supports per shelf with 96″ wide units.
Bulk Rack Add-On Units come complete 1 Upright, Step Beams, 5/8″ Particle Board and Shelf Supports.
Boxes not included.
Quantity discounts will automatically be applied.
- 4-7 Units will deduct 4%
- 8+ Units will deduct 8%
4-Shelf Complete Unit - 96" High
Dimensions W"xD"xH" | Number of Shelves | Unit Depth | Box Capacity | Shelf Capacity | Model No. | Net Each
| Add To Cart | Add-On Unit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 X 18 X 96 | 4 | Single | 24 | 2000 | 4-FR4818 | $186.13 | 4-FA4818 | $151.82 | |||||||
48 X 36 X 96 | 4 | Double | 48 | 2000 | 4-FR4836 | $245.78 | 4-FA4836 | $217.11 | |||||||
72 X 18 X 96 | 4 | Single | 40 | 1800 | 4-FR7218 | $239.56 | 4-FA7218 | $205.24 | |||||||
72 X 36 X 96 | 4 | Double | 80 | 1800 | 4-FR7236 | $321.87 | 4-FA7236 | $280.40 | |||||||
96 X 18 X 96 | 4 | Single | 56 | 1600 | 4-FR9618 | $293.51 | 4-FA9618 | $259.20 | |||||||
96 X 36 X 96 | 4 | Double | 112 | 1600 | 4-FR9636 | $408.36 | 4-FA9636 | $366.89 |
5-Shelf Complete Unit - 120" High
Dimensions W"xD"xH" | Number of Shelves | Unit Depth | Box Capacity | Shelf Capacity | Model No. | Net Each
| Add To Cart | Add-On Unit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 X 18 X 120 | 5 | Single | 30 | 2000 | 5-FR4818 | $232.36 | 5-FA4818 | $189.62 | |||||||
48 X 36 X 120 | 5 | Double | 60 | 2000 | 5-FR4836 | $297.42 | 5-FA4836 | $250.49 | |||||||
72 X 18 X 120 | 5 | Single | 50 | 1800 | 5-FR7218 | $299.13 | 5-FA7218 | $256.40 | |||||||
72 X 36 X 120 | 5 | Double | 100 | 1800 | 5-FR7236 | $392.53 | 5-FA7236 | $345.60 | |||||||
96 X 18 X 120 | 5 | Single | 70 | 1600 | 5-FR9618 | $366.60 | 5-FA9618 | $323.84 | |||||||
96 X 36 X 120 | 5 | Double | 140 | 1600 | 5-FR9636 | $500.64 | 5-FA9636 | $453.71 |
Pay securely and conveniently
