Rivet System® Boltless Shelving – Components

Rivet System® Boltless Shelving – Components
$0.39 – $21.88
- Angle Post, Regular Duty 1½” x 1½” (adjustable every 1½”)
- Angle Post, Heavy Duty 1⅞” x 1⅞” (adjustable every 1½”)
- Double Rivet Beam (left to right or front to back Beam)
- Double Rivet Channel Beam
- Single Rivet Beam (left to right or front to back Beam)
- Shelf Deck Support (used with Double Rivet beams, 1 per shelf, to help support the weight capacity)
- Tie Plates (connects shelving units side by side)
- Right Footplate
- Left Footplate
- Double Footplate
Quantity discounts will automatically be applied.
- 25-49 Units will deduct 4%
- 50-199 Units will deduct 8%
- 200+ Units will deduct 12%
Posts
Description | Size | Model No. | Net Each
| Add To Cart | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Angle Post Regular Duty | 2.5 Ft | P2.5 | $2.58 | ||||||||
Angle Post Regular Duty | 3 Ft | P3 | $3.12 | ||||||||
Angle Post Regular Duty | 4 Ft | P4 | $4.12 | ||||||||
Angle Post Regular Duty | 5 Ft | P5 | $5.21 | ||||||||
Angle Post Regular Duty | 6 Ft | P6 | $6.15 | ||||||||
Angle Post Regular Duty | 7 Ft | P7 | $7.24 | ||||||||
Angle Post Regular Duty | 8 Ft | P8 | $8.30 | ||||||||
Angle Post Regular Duty | 9 Ft | P9 | $9.24 | ||||||||
Angle Post Heavy Duty | 7 Ft | PH7 | $9.97 | ||||||||
Angle Post Heavy Duty | 8 Ft | PH8 | $11.36 | ||||||||
Angle Post Heavy Duty | 10 Ft | PH10 | $14.18 | ||||||||
Angle Post Heavy Duty | 12 Ft | PH12 | $16.97 |
Double RIvet Beams
Description | Size | Model No. | Net Each
| Add To Cart | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Double Rivet Beam | 12” | DR12 | $1.18 | ||||||||
Double Rivet Beam | 15” | DR15 | $1.52 | ||||||||
Double Rivet Beam | 18” | DR18 | $1.82 | ||||||||
Double Rivet Beam | 24” | DR24 | $2.39 | ||||||||
Double Rivet Beam | 30” | DR30 | $2.88 | ||||||||
Double Rivet Beam | 36” | DR36 | $3.42 | ||||||||
Double Rivet Beam | 42” | DR42 | $4.09 | ||||||||
Double Rivet Beam | 48” | DR48 | $4.70 | ||||||||
Double Rivet Beam | 60” | DR60 | $7.18 | ||||||||
Double Rivet Beam | 69” | DR69 | $8.36 | ||||||||
Double Rivet Beam | 72” | DR72 | $8.79 | ||||||||
Double Rivet Beam | 96” | DR96 | $11.70 | ||||||||
Double Rivet Channel Beam | 48” | DC48 | $7.03 | ||||||||
Double Rivet Channel Beam | 72” | DC72 | $10.42 | ||||||||
Double Rivet Channel Beam | 96” | DC96 | $13.94 | ||||||||
Double Rivet Channel Beam HD | 72” | DCH72 | $16.55 | ||||||||
Double Rivet Channel Beam HD | 96” | DCH96 | $21.88 |
Single Rivet Beams
Description | Size | Model No. | Net Each
| Add To Cart | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Single Rivet Beam | 12” | SR12 | $0.91 | ||||||||
Single Rivet Beam | 18” | SR18 | $1.27 | ||||||||
Single Rivet Beam | 24” | SR24 | $1.64 | ||||||||
Single Rivet Beam | 30” | SR30 | $2.06 | ||||||||
Single Rivet Beam | 36” | SR36 | $2.42 | ||||||||
Single Rivet Beam | 42” | SR42 | $2.88 | ||||||||
Single Rivet Beam | 48” | SR48 | $3.45 | ||||||||
Single Rivet Beam HD | 36” | SRH36 | $4.21 | ||||||||
Single Rivet Beam HD | 48” | SRH48 | $5.42 | ||||||||
Single Rivet Beam HD | 60” | SRH60 | $7.00 |
Shelf Deck Supports
Description | Size | Model No. | Net Each
| Add To Cart | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Shelf Deck Support | 12” | SDS12 | $1.27 | ||||||||
Shelf Deck Support | 15” | SDS15 | $1.52 | ||||||||
Shelf Deck Support | 18” | SDS18 | $1.64 | ||||||||
Shelf Deck Support | 24” | SDS24 | $2.06 | ||||||||
Shelf Deck Support | 30” | SDS30 | $2.67 | ||||||||
Shelf Deck Support | 36” | SDS36 | $3.21 | ||||||||
Shelf Deck Support | 48” | SDS48 | $4.27 | ||||||||
Tie Plate (connects Units Side By Side) | 2½” X 2½” | TP | $0.39 | ||||||||
Right Footplate | NA | FPSR | $0.91 | ||||||||
Left Footplate | NA | FPSL | $0.91 | ||||||||
Double Footplate | NA | FPD | $1.82 |
Pay securely and conveniently
