Complete Units with Wire Decking – 10′ High

Complete Units with Wire Decking – 10′ High
$193.82 – $401.18
- Complete Starter Units consist of two all-welded Uprights, four heavy duty Step Beams and Wire Decking with supports.
- Add-On Units consist of one all-welded Upright, four heavy duty Step Beams, Wire Decking for two shelves.
- Additional Shelves (two Step Beams, Wire Decking and supports) are also available to the right.
Quantity discounts will automatically be applied.
- 5-10 Units will deduct 4%
- 11+ Units will deduct 8%
48” Wide Complete Units
Dimensions W X D X H” | Shelf Cap. (LBS.) | Beam Height | Model No. | Net Each | Add To Cart | Add-On Unit | Extra Shelf | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
48 X 18 X 120” | 1400 | 2” | 2-120WD4818-2 | $193.82 | 2-120WA4818-2 | $138.21 | WD4818-2 | $41.29 | |||
48 X 18 X 120” | 2000 | 3” | 2-120WD4818-3 | $203.82 | 2-120WA4818-3 | $148.21 | WD4818-3 | $46.29 | |||
48 X 24 X 120” | 1400 | 2” | 2-120WD4824-2 | $215.06 | 2-120WA4824-2 | $157.41 | WD4824-2 | $49.88 | |||
48 X 24 X 120” | 2000 | 3” | 2-120WD4824-3 | $225.06 | 2-120WA4824-3 | $167.41 | WD4824-3 | $54.88 | |||
48 X 36 X 120” | 1400 | 2” | 2-120WD4836-2 | $229.06 | 2-120WA4836-2 | $167.94 | WD4836-2 | $53.41 | |||
48 X 36 X 120” | 2000 | 3” | 2-120WD4836-3 | $239.06 | 2-120WA4836-3 | $177.94 | WD4836-3 | $58.41 | |||
48 X 48 X 120” | 1400 | 2” | 2-120WD4848-2 | $263.71 | 2-120WA4848-2 | $193.88 | WD4848-2 | $62.03 | |||
48 X 48 X 120” | 2000 | 3” | 2-120WD4848-3 | $273.71 | 2-120WA4848-3 | $203.88 | WD4848-3 | $67.03 |
72” Wide Complete Units
Dimensions W X D X H” | Shelf Cap. (LBS.) | Beam Height | Model No. | Net Each | Add To Cart | Add-On Unit | Extra Shelf | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
72 X 18 X 120” | 1200 | 2” | 2-120WD7218-2 | $234.29 | 2-120WA7218-2 | $178.68 | WD7218-2 | $61.53 | |||
72 X 18 X 120” | 1800 | 3” | 2-120WD7218-3 | $251.12 | 2-120WA7218-3 | $195.50 | WD7218-3 | $69.94 | |||
72 X 24 X 120” | 1200 | 2” | 2-120WD7224-2 | $252.00 | 2-120WA7224-2 | $194.35 | WD7224-2 | $68.35 | |||
72 X 24 X 120” | 1800 | 3” | 2-120WD7224-3 | $268.82 | 2-120WA7224-3 | $211.18 | WD7224-3 | $76.76 | |||
72 X 36 X 120” | 1200 | 2” | 2-120WD7236-2 | $287.88 | 2-120WA7236-2 | $226.76 | WD7236-2 | $82.82 | |||
72 X 36 X 120” | 1800 | 3” | 2-120WD7236-3 | $304.71 | 2-120WA7236-3 | $243.59 | WD7236-3 | $91.24 | |||
72 X 48 X 120” | 1200 | 2” | 2-120WD7248-2 | $334.94 | 2-120WA7248-2 | $265.12 | WD7248-2 | $97.65 | |||
72 X 48 X 120” | 1800 | 3” | 2-120WD7248-3 | $351.76 | 2-120WA7248-3 | $281.94 | WD7248-3 | $106.06 |
96” Wide Complete Units
Dimensions W X D X H” | Shelf Cap. (LBS.) | Beam Height | Model No. | Net Each | Add To Cart | Add-On Unit | Extra Shelf | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
96 X 18 X 120” | 1000 | 2” | 2-120WD9618-2 | $269.35 | 2-120WA9618-2 | $213.74 | WD9618-2 | $79.06 | |||
96 X 18 X 120” | 1600 | 3” | 2-120WD9618-3 | $289.82 | 2-120WA9618-3 | $234.21 | WD9618-3 | $89.29 | |||
96 X 24 X 120” | 1000 | 2” | 2-120WD9624-2 | $307.76 | 2-120WA9624-2 | $250.12 | WD9624-2 | $96.24 | |||
96 X 24 X 120” | 1600 | 3” | 2-120WD9624-3 | $328.24 | 2-120WA9624-3 | $270.59 | WD9624-3 | $106.47 | |||
96 X 36 X 120” | 1000 | 2” | 2-120WD9636-2 | $328.82 | 2-120WA9636-2 | $267.71 | WD9636-2 | $103.29 | |||
96 X 36 X 120” | 1600 | 3” | 2-120WD9636-3 | $349.29 | 2-120WA9636-3 | $288.18 | WD9636-3 | $113.53 | |||
96 X 48 X 120” | 1000 | 2” | 2-120WD9648-2 | $380.71 | 2-120WA9648-2 | $310.88 | WD9648-2 | $120.53 | |||
96 X 48 X 120” | 1600 | 3” | 2-120WD9648-3 | $401.18 | 2-120WA9648-3 | $331.35 | WD9648-3 | $130.76 |
Pay securely and conveniently
