Complete Units with Wire Decking – 6′ High

Complete Units with Wire Decking – 6′ High
$152.29 – $371.24
- Complete Starter Units consist of two all-welded Uprights, four heavy duty Step Beams and Wire Decking with supports.
- Add-On Units consist of one all-welded Upright, four heavy duty Step Beams, Wire Decking for two shelves.
- Additional Shelves (two Step Beams, Wire Decking and supports) are also available to the right.
Quantity discounts will automatically be applied.
- 5-10 Units will deduct 4%
- 11+ Units will deduct 8%
48" Wide Complete Units
Dimensions W X D X H" | Shelf Cap. (LBS.) | Beam Height | Model No. | Net Each | Add To Cart | Add-On Unit | Extra Shelf | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
48 X 18 X 72” | 1400 | 2” | 2-72WD4818-2 | $152.29 | 2-72WA4818-2 | $117.44 | WD4818-2 | $41.29 | |||
48 X 18 X 72” | 2000 | 3” | 2-72WD4818-3 | $162.29 | 2-72WA4818-3 | $127.44 | WD4818-3 | $46.29 | |||
48 X 24 X 72” | 1400 | 2” | 2-72WD4824-2 | $175.94 | 2-72WA4824-2 | $137.85 | WD4824-2 | $49.88 | |||
48 X 24 X 72” | 2000 | 3” | 2-72WD4824-3 | $185.94 | 2-72WA4824-3 | $147.85 | WD4824-3 | $54.88 | |||
48 X 36 X 72” | 1400 | 2” | 2-72WD4836-2 | $199.65 | 2-72WA4836-2 | $153.24 | WD4836-2 | $53.41 | |||
48 X 36 X 72” | 2000 | 3” | 2-72WD4836-3 | $209.65 | 2-72WA4836-3 | $163.24 | WD4836-3 | $58.41 | |||
48 X 48 X 72” | 1400 | 2” | 2-72WD4848-2 | $233.76 | 2-72WA4848-2 | $178.91 | WD4848-2 | $62.03 | |||
48 X 48 X 72” | 2000 | 3” | 2-72WD4848-3 | $243.76 | 2-72WA4848-3 | $188.91 | WD4848-3 | $67.03 |
72" Wide Complete Units
Dimensions W X D X H" | Shelf Cap. (LBS.) | Beam Height | Model No. | Net Each | Add To Cart | Add-On Unit | Extra Shelf | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
72 X 18 X 72” | 1200 | 2” | 2-72WD7218-2 | $192.76 | 2-72WA7218-2 | $157.91 | WD7218-2 | $61.53 | |||
72 X 18 X 72” | 1800 | 3” | 2-72WD7218-3 | $209.59 | 2-72WA7218-3 | $174.74 | WD7218-3 | $69.94 | |||
72 X 24 X 72” | 1400 | 2” | 2-72WD7224-2 | $212.88 | 2-72WA7224-2 | $174.79 | WD7224-2 | $68.35 | |||
72 X 24 X 72” | 1800 | 3” | 2-72WD7224-3 | $229.71 | 2-72WA7224-3 | $191.62 | WD7224-3 | $76.76 | |||
72 X 36 X 72” | 1200 | 2” | 2-72WD7236-2 | $258.47 | 2-72WA7236-2 | $212.06 | WD7236-2 | $82.82 | |||
72 X 36 X 72” | 1800 | 3” | 2-72WD7236-3 | $275.29 | 2-72WA7236-3 | $228.88 | WD7236-3 | $91.24 | |||
72 X 48 X 72” | 1200 | 2” | 2-72WD7248-2 | $305.00 | 2-72WA7248-2 | $250.15 | WD7248-2 | $97.65 | |||
72 X 48 X 72” | 1800 | 3” | 2-72WD7248-3 | $321.82 | 2-72WA7248-3 | $266.97 | WD7248-3 | $106.06 |
96" Wide Complete Units
Dimensions W X D X H" | Shelf Cap. (LBS.) | Beam Height | Model No. | Net Each | Add To Cart | Add-On Unit | Extra Shelf | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
96 X 18 X 72” | 1000 | 2” | 2-72WD9618-2 | $227.82 | 2-72WA9618-2 | $192.97 | WD9618-2 | $79.06 | |||
96 X 18 X 72” | 1600 | 3” | 2-72WD9618-3 | $248.29 | 2-72WA9618-3 | $213.44 | WD9618-3 | $89.29 | |||
96 X 24 X 72” | 1000 | 2” | 2-72WD9624-2 | $268.65 | 2-72WA9624-2 | $230.56 | WD9624-2 | $96.24 | |||
96 X 24 X 72” | 1600 | 3” | 2-72WD9624-3 | $289.12 | 2-72WA9624-3 | $251.03 | WD9624-3 | $106.47 | |||
96 X 36 X 72” | 1000 | 2” | 2-72WD9636-2 | $299.41 | 2-72WA9636-2 | $253.00 | WD9636-2 | $103.29 | |||
96 X 36 X 72” | 1600 | 3” | 2-72WD9636-3 | $319.88 | 2-72WA9636-3 | $273.47 | WD9636-3 | $113.53 | |||
96 X 48 X 72” | 1000 | 2” | 2-72WD9648-2 | $350.76 | 2-72WA9648-2 | $295.91 | WD9648-2 | $120.53 | |||
96 X 48 X 72” | 1600 | 3” | 2-72WD9648-3 | $371.24 | 2-72WA9648-3 | $316.38 | WD9648-3 | $130.76 |
Pay securely and conveniently
