Complete Units with Wire Decking – 8′ High

Complete Units with Wire Decking – 8′ High
$171.94 – $385.59
- Complete Starter Units consist of two all-welded Uprights, four heavy duty Step Beams and Wire Decking with supports.
- Add-On Units consist of one all-welded Upright, four heavy duty Step Beams, Wire Decking for two shelves.
- Additional Shelves (two Step Beams, Wire Decking and supports) are also available to the right.
Quantity discounts will automatically be applied.
- 5-10 Units will deduct 4%
- 11+ Units will deduct 8%
48” Wide Complete Units
Dimensions W X D X H” | Shelf Cap. (LBS.) | Beam Height | Model No. | Net Each | Add To Cart | Add-On Unit | Extra Shelf | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
48 X 18 X 96” | 1400 | 2” | 2-96WD4818-2 | $171.94 | 2-96WA4818-2 | $127.26 | WD4818-2 | $41.29 | |||
48 X 18 X 96” | 2000 | 3” | 2-96WD4818-3 | $181.94 | 2-96WA4818-3 | $137.26 | WD4818-3 | $46.29 | |||
48 X 24 X 96” | 1400 | 2” | 2-96WD4824-2 | $195.24 | 2-96WA4824-2 | $147.50 | WD4824-2 | $49.88 | |||
48 X 24 X 96” | 2000 | 3” | 2-96WD4824-3 | $205.24 | 2-96WA4824-3 | $157.50 | WD4824-3 | $54.88 | |||
48 X 36 X 96” | 1400 | 2” | 2-96WD4836-2 | $214.76 | 2-96WA4836-2 | $160.79 | WD4836-2 | $53.41 | |||
48 X 36 X 96” | 2000 | 3” | 2-96WD4836-3 | $224.76 | 2-96WA4836-3 | $170.79 | WD4836-3 | $58.41 | |||
48 X 48 X 96” | 1400 | 2” | 2-96WD4848-2 | $248.12 | 2-96WA4848-2 | $186.09 | WD4848-2 | $62.03 | |||
48 X 48 X 96” | 2000 | 3” | 2-96WD4848-3 | $258.12 | 2-96WA4848-3 | $196.09 | WD4848-3 | $67.03 |
72” Wide Complete Units
Dimensions W X D X H” | Shelf Cap. (LBS.) | Beam Height | Model No. | Net Each | Add To Cart | Add-On Unit | Extra Shelf | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
72 X 18 X 96” | 1200 | 2” | 2-96WD7218-2 | $212.41 | 2-96WA7218-2 | $167.74 | WD7218-2 | $61.53 | |||
72 X 18 X 96” | 1800 | 3” | 2-96WD7218-3 | $229.24 | 2-96WA7218-3 | $184.56 | WD7218-3 | $69.94 | |||
72 X 24 X 96” | 1400 | 2” | 2-96WD7224-2 | $232.18 | 2-96WA7224-2 | $184.44 | WD7224-2 | $68.35 | |||
72 X 24 X 96” | 1800 | 3” | 2-96WD7224-3 | $249.00 | 2-96WA7224-3 | $201.26 | WD7224-3 | $76.76 | |||
72 X 36 X 96” | 1200 | 2” | 2-96WD7236-2 | $273.59 | 2-96WA7236-2 | $219.62 | WD7236-2 | $82.82 | |||
72 X 36 X 96” | 1800 | 3” | 2-96WD7236-3 | $290.41 | 2-96WA7236-3 | $236.44 | WD7236-3 | $91.24 | |||
72 X 48 X 96” | 1200 | 2” | 2-96WD7248-2 | $319.35 | 2-96WA7248-2 | $257.32 | WD7248-2 | $97.65 | |||
72 X 48 X 96” | 1800 | 3” | 2-96WD7248-3 | $336.18 | 2-96WA7248-3 | $274.15 | WD7248-3 | $106.06 |
96” Wide Complete Units
Dimensions W X D X H” | Shelf Cap. (LBS.) | Beam Height | Model No. | Net Each | Add To Cart | Add-On Unit | Extra Shelf | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
96 X 18 X 96” | 1000 | 2” | 2-96WD9618-2 | $247.47 | 2-96WA9618-2 | $202.79 | WD9618-2 | $79.06 | |||
96 X 18 X 96” | 1600 | 3” | 2-96WD9618-3 | $267.94 | 2-96WA9618-3 | $223.26 | WD9618-3 | $89.29 | |||
96 X 24 X 96” | 1000 | 2” | 2-96WD9624-2 | $287.94 | 2-96WA9624-2 | $240.21 | WD9624-2 | $96.24 | |||
96 X 24 X 96” | 1600 | 3” | 2-96WD9624-3 | $308.41 | 2-96WA9624-3 | $260.68 | WD9624-3 | $106.47 | |||
96 X 36 X 96” | 1000 | 2” | 2-96WD9636-2 | $314.53 | 2-96WA9636-2 | $260.56 | WD9636-2 | $103.29 | |||
96 X 36 X 96” | 1600 | 3” | 2-96WD9636-3 | $335.00 | 2-96WA9636-3 | $281.03 | WD9636-3 | $113.53 | |||
96 X 48 X 96” | 1000 | 2” | 2-96WD9648-2 | $365.12 | 2-96WA9648-2 | $303.09 | WD9648-2 | $120.53 | |||
96 X 48 X 96” | 1600 | 3” | 2-96WD9648-3 | $385.59 | 2-96WA9648-3 | $323.56 | WD9648-3 | $130.76 |
Pay securely and conveniently
