Bulk Rack Archive Shelving

Bulk Rack Archive Shelving
$225.68 – $598.81
- Ideal for your heaviest archive boxes.
- Multiple units connect easily through a shared upright.
- Bulk Rack Archive Starter Units come complete with 2 Uprights, Step Beams, 5/8″ Particle Board Decking and Shelf Supports.
- Two Supports per shelf are included with 48″ wide units.
- Three Supports per shelf with 72″ wide units.
- Four Supports per shelf with 96″ wide units.
- Bulk Rack Add-On Units come complete 1 Upright, Step Beams, 5/8″ Particle Board and Shelf Supports.
- Boxes not included.
Quantity discounts will automatically be applied.
- 4-7 Units will deduct 4%
- 8+ Units will deduct 8%
4-Shelf Complete Unit - 96" High
Dimensions W x D x H" | Number of Shelves | Unit Depth | Box Capacity | Shelf Capacity | Model No. | Net Each
| Add To Cart | Add-On Unit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 X 18 X 96” | 4 | Single | 24 | 2000 | 4-FR4818 | $225.68 | 4-FA4818 | $184.62 | |||||||
48 X 36 X 96” | 4 | Double | 48 | 2000 | 4-FR4836 | $299.84 | 4-FA4836 | $265.49 | |||||||
72 X 18 X 96” | 4 | Single | 40 | 1800 | 4-FR7218 | $291.08 | 4-FA7218 | $250.03 | |||||||
72 X 36 X 96” | 4 | Double | 80 | 1800 | 4-FR7236 | $393.78 | 4-FA7236 | $344.19 | |||||||
96 X 18 X 96” | 4 | Single | 56 | 1600 | 4-FR9618 | $357.14 | 4-FA9618 | $316.08 | |||||||
96 X 36 X 96” | 4 | Double | 112 | 1600 | 4-FR9636 | $488.38 | 4-FA9636 | $438.78 |
5-Shelf Complete Unit - 120" High
Dimensions W x D x H" | Number of Shelves | Unit Depth | Box Capacity | Shelf Capacity | Model No. | Net Each
| Add To Cart | Add-On Unit | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
48 X 18 X 120” | 5 | Single | 30 | 2000 | 5-FR4818 | $281.68 | 5-FA4818 | $230.57 | |||||||
48 X 36 X 120” | 5 | Double | 60 | 2000 | 5-FR4836 | $363.14 | 5-FA4836 | $306.97 | |||||||
72 X 18 X 120” | 5 | Single | 50 | 1800 | 5-FR7218 | $363.43 | 5-FA7218 | $312.32 | |||||||
72 X 36 X 120” | 5 | Double | 100 | 1800 | 5-FR7236 | $480.57 | 5-FA7236 | $424.41 | |||||||
96 X 18 X 120” | 5 | Single | 70 | 1600 | 5-FR9618 | $446.00 | 5-FA9618 | $394.89 | |||||||
96 X 36 X 120” | 5 | Double | 140 | 1600 | 5-FR9636 | $598.81 | 5-FA9636 | $542.65 |
Pay securely and conveniently
